|
| |||||||||||||
| BUILDING | ROOM | CAPACITY | SEATING MOVE/FIX |
X-CHALK | ETHERNET | # OF
VIDEO MONITORS |
INSTALLED COMPUTER/VIDEO PROJ. W/ DVD/VHS COMBO DECK* | PROJECTION BOOTH |
BUILT
IN COMPUTER* |
QUICK SETUP ABILITY |
FILM BLACK OUT | ||
| WIRED, speed in MBPS |
802.11b/ | ||||||||||||
| APM | 2301 | 39 | MOVEABLE | 12'x16' + 12'x21' |
10 | 0 | Good | ||||||
| CENTR | 101 | 295 | FIXED | 4'x30' | 100 | Yes | 0 | YES | WIN/MAC | Yes | Good | ||
| CENTR | 105 | 146 | FIXED | 4' x
22' + 4' x 8' |
100 | Yes | 0 | YES | WIN/MAC | Yes | Good | ||
| CENTR | 109 | 146 | FIXED | 4' x
22' + 4' x 8' |
100 | Yes | 0 | YES | WIN/MAC | Yes | Good | ||
| CENTR | 113 | 146 | FIXED | 4' x
22' + 4' x 8' |
100 | Yes | 0 | YES | WIN/MAC | Yes | Good | ||
| CENTR | 115 | 196 | FIXED | 4'x28' | 100 | Yes | 0 | YES | WIN/MAC | Yes | Good | ||
| CENTR | 119 | 196 | FIXED | 4'x28' | 100 | Yes | 0 | YES | WIN/MAC | Yes | Good | ||
| CENTR | 201 | 30 | MOVEABLE | 4'x14' | 100 | Yes | 0 | Good | |||||
| CENTR | 202 | 15 | MOVEABLE | 4'x16' | 100 | Yes | 0 | None | |||||
| CENTR | 203 | 32 | MOVEABLE | 4'x16' | 100 | Yes | 0 | Good | |||||
| CENTR | 204 | 16 | MOVEABLE | 4'x14' | 100 | Yes | 0 | Poor | |||||
| CENTR | 205 | 30 | MOVEABLE | 4'x20' | 100 | Yes | 0 | Poor | |||||
| CENTR | 206 | 16 | MOVEABLE | 4'x14' | 100 | Yes | 0 | Good | |||||
| CENTR | 207 | 32 | MOVEABLE | 4'x18' | 100 | Yes | 0 | Excellent | |||||
| CENTR | 208 | 15 | MOVEABLE | 4'x16' | 100 | Yes | 0 | None | |||||
| CENTR | 212 | 146 | FIXED | 4'x20' | 100 | Yes | 0 | YES | WIN/MAC | Yes | Good | ||
| CENTR | 214 | 146 | FIXED | 4'x20' | 100 | Yes | 0 | YES | WIN/MAC | Yes | Good | ||
| CENTR | 216 | 146 | FIXED | 4'x20' | 100 | Yes | 0 | YES | WIN/MAC | Yes | Good | ||
| CENTR | 217A | 35 | MOVEABLE | 4' x 13' | 100 | Yes | 0 | Excellent | |||||
| CENTR | 217B | 35 | MOVEABLE | 4'x20' | 100 | Yes | 0 | Good | |||||
| CENTR | 218 | 32 | MOVEABLE | 4' x 19' | 100 | Yes | 0 | Poor | |||||
| CENTR | 220 | 32 | MOVEABLE | 4'x20' | 100 | Yes | 0 | Excellent | |||||
| CENTR | 222 | 65 | MOVEABLE | 4' x 12' | 100 | Yes | 0 | Good | |||||
| CENTR | 223 | 15 | MOVEABLE | 4' x 12' | 100 | Yes | 0 | Good | |||||
| CENTR | 224A | 15 | MOVEABLE | 4'x8' | 100 | Yes | 0 | Good | |||||
| CENTR | 224B | 15 | MOVEABLE | 4'x12' | 100 | Yes | 0 | Excellent | |||||
| CENTR | 224C | 15 | MOVEABLE | 4'x12' | 100 | Yes | 0 | Poor | |||||
| CSB | 1 | 120 | FIXED | 4' x 12' (2) | 100 | Yes | 0 | YES | Yes | Excellent | |||
| CSB | 2 | 120 | FIXED | 4' x 12' (2) | 100 | Yes | 0 | YES | Yes | Excellent | |||
| CSB | 4 | 56 | FIXED | 12'x5'
(2) + 12'x16' |
100 | Yes | 0 | Excellent | |||||
| CSB | 5 | 56 | FIXED | 12'x5' (3) | 100 | Yes | 0 | Excellent | |||||
| HSS | 1106A | 20 | MOVEABLE | 4' x 16' | 100 | 0 | Good | ||||||
| HSS | 1106B | 20 | MOVEABLE | 4' x 16' | 100 | 0 | Poor | ||||||
| HSS | 1128A | 42 | MOVEABLE | 4' x 16' | 100 | 0 | Poor | ||||||
| HSS | 1128B | 15 | MOVEABLE | 4' x 16' | 100 | 0 | Poor | ||||||
| HSS | 1138 | 15 | MOVEABLE | 4' x 16' | 100 | 0 | Poor | ||||||
| HSS | 1305 | 32 | MOVEABLE | 4' x16' | 100 | 1 | Good | ||||||
| HSS | 1315 | 35 | MOVEABLE | 4' x 16' | 100 | 0 | Poor | ||||||
| HSS | 1330 | 147 | FIXED | 4'x32' | 100 | Yes | 0 | YES | Yes | Excellent | |||
| HSS | 2150 | 36 | MOVEABLE | 4'x16' | 100 | 0 | Good | ||||||
| HSS | 2152 | 26 | MOVEABLE | 4'x16' | 100 | 0 | Good | ||||||
| HSS | 2154 | 37 | MOVEABLE | 4'x16' | 100 | 0 | Good | ||||||
| HSS | 2250 | 216 | FIXED | 6'x16'+6'x8' | 100 | Yes | 0 | YES | WIN | Yes | Excellent | ||
| HSS | 2305A | 20 | MOVEABLE | 4' x 16' | 100 | 0 | Good | ||||||
| HSS | 2305B | 20 | MOVEABLE | 4' x 16' | 100 | 0 | Good | ||||||
| HSS | 2321 | 32 | MOVEABLE | 4' x 16' | 100 | 0 | Good | ||||||
| HSS | 2333A | 15 | MOVEABLE | 4' x 16'
+ 4' x 8' |
100 | 0 | Good | ||||||
| HSS | 2333B | 15 | MOVEABLE | 4' x 16' | 100 | 0 | Excellent | ||||||
| MCGIL | 2322 | 14 | MOVEABLE | 4'x10'+4'x8' | 10 | 0 | Good | ||||||
| MCGIL | 2330 | 14 | MOVEABLE | 4'x8'+4'x10' | 10 | 0 | Good | ||||||
| MCGIL | 2334 | 14 | MOVEABLE | 4'x8'+4'x10' | 10 | 0 | Good | ||||||
| MCGIL | 2342 | 14 | MOVEABLE | 4'x8'+4'x10' | 10 | 0 | Good | ||||||
| PETER | 102 | 70 | MOVEABLE | 4' x25' | 100 | Yes | 2 | None | |||||
| PETER | 103 | 70 | MOVEABLE | 4' x25' | 100 | Yes | 2 | Excellent | |||||
| PETER | 104 | 75 | MOVEABLE | 4'x30' | 100 | Yes | 2 | Good | |||||
| PETER | 108 | 412 | FIXED | 4'x56' | 100 | Yes | 0 | YES | WIN | Yes | Excellent | ||
| PETER | 110 | 333 | FIXED | 4'x45' | 100 | Yes | 0 | YES | WIN | Yes | Excellent | ||
| R515 | 101 | 15 | SEMINAR | 4' x 8' | None | 0 | None | ||||||
| SEQUO | 147 | 48 | FIXED | 4'x18' | 100 | Yes | 2 | Good | |||||
| SEQUO | 148 | 48 | FIXED | 4'x18' | 100 | Yes | 2 | Excellent | |||||
| SOLIS | 104 | 150 | FIXED | 4'x33' | 100 | Yes | 0 | YES | WIN | Yes | Excellent | ||
| SOLIS | 107 | 300 | FIXED | 4'x46' | 100 | Yes | 0 | YES | WIN | Yes | Excellent | ||
| SOLIS | 109 | 44 | MOVEABLE | 4' x
16' + 4' x 6' |
100 | Yes | 1 | Excellent | |||||
| SOLIS | 110 | 46 | MOVEABLE | 4'x18' | 100 | Yes | 1 | Excellent | |||||
| SOLIS | 111 | 44 | MOVEABLE | 4'x18' + 4' x 6' |
100 | Yes | 1 | Excellent | |||||
| SSB | 106 | 20 | SEMINAR | 3'x12' | 10 | 0 | Good | ||||||
| U413 | 1 | 50 | MOVEABLE | 4'x24' | 100 | Yes | 0 | Good | |||||
| U413 | 2 | 50 | MOVEABLE | 4'x24' | 100 | Yes | 0 | Good | |||||
| U413A | 1 | 20 | MOVEABLE | 4' x 20' | 100 | Yes | 0 | Good | |||||
| U413A | 2 | 20 | MOVEABLE | 4' x 15' | 100 | Yes | 0 | Good | |||||
| U413A | 3 | 20 | MOVEABLE | 4' x 20' | 100 | Yes | 0 | Good | |||||
| U413A | 4 | 20 | MOVEABLE | 4' x 20' | 100 | Yes | 0 | Good | |||||
| WLH | 2001 | 400 | FIXED | 4'x40' | 100 | Yes | 0 | YES | WIN | Yes | Excellent | ||
| WLH | 2005 | 200 | FIXED | 4'x32' | 100 | Yes | 0 | YES | WIN | Yes | Excellent | ||
| WLH | 2110 | 28 | MOVEABLE | 4' x
16' + 4' x 24' |
100 | Yes | 0 | Yes | Yes | Excellent | |||
| WLH | 2111 | 70 | FIXED | 4' x
34' + 4' x 24' |
100 | Yes | 0 | Yes | Yes | Excellent | |||
| WLH | 2112 | 40 | MOVEABLE | 4' x 24' | 100 | Yes | 0 | Yes | Yes | Excellent | |||
| WLH | 2113 | 51 | FIXED | 4'x24' + 4' x 24' |
100 | Yes | 0 | Yes | Yes | Excellent | |||
| WLH | 2114 | 40 | MOVEABLE | 4' x
20' + 4' x 16' |
100 | Yes | 0 | Yes | Yes | Excellent | |||
| WLH | 2115 | 40 | FIXED | 4' x 22' + 4'x24' (2) | 100 | Yes | 0 | Yes | Yes | Excellent | |||
| WLH | 2204 | 76 | FIXED | 4' x
34' + 4' x 24' |
100 | Yes | 2 | Yes | Yes | Excellent | |||
| WLH | 2205 | 70 | FIXED | 4' x
34' + 4' x 24' |
100 | Yes | 2 | Yes | Yes | Excellent | |||
| WLH | 2206 | 40 | MOVEABLE | 4'x25' + 4' x 24' |
100 | Yes | 0 | Yes | Yes | Excellent | |||
| WLH | 2207 | 51 | FIXED | 4'x24' + 4' x 20' |
100 | Yes | 0 | Yes | Yes | Excellent | |||
| WLH | 2208 | 40 | MOVEABLE | 4' x
20' + 4' x 24' |
100 | Yes | 0 | Yes | Yes | Excellent | |||
| WLH | 2209 | 40 | MOVEABLE | 4' x
22' + 4' x 24' |
100 | Yes | 0 | Yes | Yes | Excellent | |||
| YORK | 2622 | 192 | FIXED | 4'x45' | 10 | Yes | 0 | YES | Excellent | ||||
| YORK | 2722 | 347 | FIXED | 4'x45' | 10 | Yes | 0 | YES | WIN | Yes | Good | ||
| YORK | 3000A | 34 | MOVEABLE | Chalkboard Size unknown | 10 | 0 | Good | ||||||
| YORK | 3050A | 23 | MOVEABLE | 4' x
8' + 4' x 14' |
10 | 0 | Good | ||||||
| YORK | 3050B | 23 | MOVEABLE | 4' x
20' + 4' x 7' |
10 | 0 | Poor | ||||||
| YORK | 4050A | 50 | MOVEABLE | Chalkboard Size unknown | 10 | 0 | Good | ||||||
| YORK | 4050B | 20 | MOVEABLE | 4'x8'+4'x15' | 10 | 0 | Good | ||||||
| YORK | 4060A | 15 | MOVEABLE | 4'x14'+4'x6' | 10 | 0 | Good | ||||||
| YORK | 4060B | 15 | MOVEABLE | 4'x8'+4'x14' | 10 | 0 | Poor | ||||||
Contact Jaci Jones for updates on this page.